3.4931E-8	Ccush	
1.6400E4	Rcush	
4.2974E-8	Cskin	
3.2513E4	Rskin	
8.0573E2	Lleak	
5.0625E5	Rleak	
2.0000E0	Lcup	
3.1438E-7	Ccup	
7.4602E3	Rmat	
2.6017E-1	Lmat	
5.6917E-9	Cmat	
7.2900E5	Rmat2	
9.0785E0	Lmat2	
4.3600E-11	Cmat2	
EAR.txt	
14	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-14.00	0	
0.250	-15.00	0	
0.500	-22.00	0	
1.000	-29.00	0	
2.000	-36.00	0	
4.000	-35.00	0	
8.000	-45.00	0	
